Lithium Iron Lifepo

A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh

A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh
A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh

A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh   A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh

A123 26650 LFP 40v 96 cell (Rack Style) W/ BMS. These batteries are new, came from back up units that were never used. Pack Dimensions are 30" x 6.5" x 2.75. They are testing at 95% and above.

43.8V is the max charging, do not go over this. I have been using 42V Chargers, for these, pretty much any charger that works with a 36V battery pack, they usually are 42V. Price is for ONE pack ONLY. A123 40v battery pack ANR 26650 Rechargeable battery Lithium Ion Po LiFePO4. Max Voltage = 43.8v 876wh.

Run as 36v battery pack or into 3 12v pack. BMS works perfect, But do not overcharge, series to 72v - 80V; could be parallel as well. Very good pack, 95-99% capacity. The ones I've tested are 95% and above. Voltage: 3.3 Volts Capacity: 2.5 Ah Energy: 8.25 Wh Specific Power: 2600 W/kg Impedance (1KHz AC Typical) 6 mO Cycle Life at 1C/1C, 100% DOD: > 4000 cycles Cell Type: 26650 Lithium Ion Power Cylindrical Cell.

Max Continuous Discharage: 50 A Max Pulse Discharge Current >50% SOC (10s): 120 A Minimum Voltage: 2 Volts Temperature: -30ºC to 55ºC. Recommended Standard Charge: 2.5 Amps Max Charge Rate: 10 Amps Max Pulse Charge Current. Diameter: Ø25.96 +/- 0.5 mm.

Length: 65.15 +/- 0.5 mm (2.6) Mass: 76 g. Transportation: UN 3480 (UN38.3), CIQ Safety: UL 1642, IEC 62133. The packs were made to rack mount and the side terminals make connecting these in parallel a breeze. These a fantastic pack for anyone looking for a quick and easy solar powerwall with the safety of LiFePo4 cells!


A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh   A123 26650 LFP 40V 96 cell (Rack) LiFePo4 Pack ANR26650M1B 20AH max 36V 800wh