Lithium Iron Lifepo

Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle

Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle
Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle
Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle
Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle
Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle
Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle
Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle

Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle  Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle
Made with top notch quality LiFePO4 battery cells, Redodo brings you the top tier 24V lithium battery in the market. 5120Wh Capacity & High Energy Density? Redodo 25.6V 200Ah batteries can be expanded to max 8 batteries system that have 4 batteries in parallel and 2 parallel sets in series as a 51.2V 800Ah LiFePO4 battery system.
Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle  Redodo 24V 200Ah LiFePO4 Lithium Battery 200A BMS 5120Wh Energy 4000-15000 Cycle